GF120 (GAS CHEST FREEZER)
| Model Reference | GF120 |
| Doors / Lids “S” | 1 |
| Stainless Steel Lid | Optional |
| Textradek Lid | YES |
| Specifications | |
| Total Capacity (L) | 120 |
| Total Capacity (CuFt.) | 4.24 |
| Refrigerator Capacity (L) | N/A |
| Freezer Capacity (L) | 120 |
| Basket / Shelves Supplied | 1 |
| Gas Thermostat | NO (Optional) |
| Electric Thermostat | NO (Optional) |
| Hot Zone Appliance (+43°C) | YES |
| Gas Flame Indicator | NO |
| Gas Ignitor | NO |
| Energy Sources ** | LPGas (Mains Electric Optional) |
| Colour Options | White & Black |
| Tank Capacity (L) | N/A |
| Power Consumption (approx) | |
| LPG (g/hr) | 29g |
| Electric (kWh) | 0.32 |
| Paraffin (L) | N/A |
| Dimensions | |
| Boxed Dimensions (mm) | (H) 920mm x (W) 885mm x (D) 695mm |
| Unboxed Dimensions (mm) | (H) 895mm x (W) 830mm x (D) 635mm |
| Weight (Kg’s) – boxed | 44kg |
| Container Quantities | |
| 20’ | 40 |
| 40’ | 88 |
| 40’HC | 116 |





There are no reviews yet.